Optimod-FM Feature Comparison
Optimod-FM 2300 / 5300 / 8300 / 8500 Feature Comparison |
| Feature | 2300 | 5300 | 8300 | 8500 |
| Rack space required | 1u | 1u | 2u | 3u |
| Construction | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis |
| Board replacement | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs |
| Display | 2 lines x 40 char monochrome LCD, LED meters | 2 lines x 40 char monochrome LCD, LED meters | 2 lines x 40 char monochrome LCD, LED meters | Quarter-VGA active matrix color LCD |
| Meters visible at all times | Y | Y | Y | Y |
| User Interface | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, dedicated keys, joystick |
| Loudness capability for given artifact level (re 8200) | -0.5 | +1.5 dB | +2.5 dB | +3.0 dB |
| Speech/Music Detector automatically optimizes processing for input material | Y | Y | Y | Y Expanded Speech Mode includes 5-band attack times, release time, and threshold |
| Levels of preset customization | Basic, intermediate, advanced, all available from front panel | Basic and intermediate from front panel, advanced available only from PC Remote app | Basic and intermediate from front panel, advanced available only from PC Remote app | Basic, intermediate, advanced, all available from front panel |
| Number of user presets | Essentially unlimited | Essentially unlimited | Essentially unlimited | Essentially unlimited |
| User presets backed up in non-volatile storage | Y | Y | Y | Y |
| 2-band AGC | Y | Y | Y | Y |
| Window gating on AGC | Y | Y | Y | Y |
| Stereo Enhancer | 222-style only | 222-style only | 222-style only | 222 and "Max" style |
| Bass Shelving EQ | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave |
| Parametric EQ | 3-band | 3-band | 3-band | 3-band |
| Program-adaptive HF Enhancer | Y | Y | Y | Y |
| Dual-Mono AGC | N | Y | Y | Y |
| Sum-and-difference processing available on AGC | N | Y | Y | Y |
| Dual Mono Multiband Compressor with variable coupling | N | N | N | Y |
| Number of bands in multiband compressor | 2 | 2; 5 | 2; 5 | 2; 5 |
| Compressor Look-ahead processing | N | N | Y | Y |
| Program-adaptive clipping distortion controller | N | Y | Y | Y |
| Bass clipper modes | Hard | Hard | Soft, medium, hard | Soft, medium, hard |
| Bass clipper shape control (Hard mode) | Y | Y | Y | Y |
| Anti-aliased clippers and overshoot compensator | Y | Y | Y | Y |
| ITU412 controller | Y | Y | Y | Y |
| Stereo coder | DSP | DSP | DSP | DSP |
| Patented non-clipping band-limited composite limiter | Y | Y | Y | Y, dual-mode ultra-low overshoot |
| Latency | 5 ms | 5, 15, 23 ms depending on preset | 5, 15, 20, 23 ms depending on preset | 3.7, 12, 17, 20 ms depending on preset |
| Audio I/O | Analog, AES/EBU | Analog, AES/EBU |
Analog, AES/EBU |
Analog, AES/EBU x 2 |
| Composite & SCA | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs |
| Pilot ref output | Y (reconfigure SCA2) | Y (reconfigure SCA2) | Y (reconfigure SCA2) | Y (reconfigure SCA2) |
| AES11 sync input | N | N | N | Y |
| Sample rate | 32 kHz to 512 kHz | 32 kHz to 512 kHz | 32 kHz to 512 kHz | 64 kHz to 512 kHz |
| Front panel security lockout | Y | Y | Y | Y |
| Remote control | GPI, serial, Ethernet | GPI, serial, Ethernet | GPI, serial, Ethernet | GPI, serial, Ethernet |
| PC Remote software | Y, full-screen | Y, full-screen | Y, full-screen | Y, full-screen |
| Remote protocol | TCP/IP | TCP/IP | TCP/IP | TCP/IP |
| Software upgrade | Internet download | Internet download | Internet download | Internet download |
| Automation by time of day | Y | Y | Y | Y |
| Synchronize Clock to a Network Time Server | Y | Y | Y | Y |
| HD Radio®, DRM, Eureka 147, FM Extra®, and Netcast support | N | N | Digital output switchable between FM and digital-channel processed audio | Built-in |
| Defeatable 8 second delay for analog channel in HD broadcast | N | N | N | Y |
| Audio bandwidth of HD / digital-channel processing | NA | NA | 15 kHz | 15 kHz to 20 kHz, switchable in 1 kHz steps |
| Separate band mixers for analog FM and HD / digital channels | NA | NA | N | Y |
| DSP power | 6 x 100 MHz Motorola DSP56362 | 8 x 100 MHz Motorola DSP56362 | 8 x 100 MHz Motorola DSP56362 | 12 x 150 MHz Motorola DSP56367 |
| Active serial ports | 1 | 1 | 1 | 2 [+ 1 spare] |
| Easy interface to automation systems via ASCII API through second serial port | N | N | N | Y |
| Time from power-up until audio is present at output | 7 seconds | 7 seconds | 7 seconds | 9 seconds |
