Optimod-FM Feature Comparison
Optimod-FM 2200 / 2300 / 5300 / 8200 / 8300 / 8400 / 8500 Feature Comparison |
| Feature | 2200 | 2300 | 5300 | 8200 | 8300 | 8400/8400SIG | 8500 |
| Rack space required | 1u | 1u | 1u | 4u | 2u | 3u | 3u |
| Construction | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis | Card cage with plug-in boards | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis | Large boards mounted on standoffs inside chassis |
| Board replacement | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Plug and unplug boards from front of chassis | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs | Unplug wiring harnesses; loosen external connectors; remove boards from standoffs |
| Display | 2 lines x 40 char monochrome LCD, LED meters | 2 lines x 40 char monochrome LCD, LED meters | 2 lines x 40 char monochrome LCD, LED meters | Large monochrome LCD | 2 lines x 40 char monochrome LCD, LED meters | Quarter-VGA passive matrix color LCD | Quarter-VGA active matrix color LCD |
| Meters visible at all times | Y | Y | Y | N | Y | Y | Y |
| User Interface | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, soft keys, dedicated keys | Rotary encoder, dedicated keys, joystick | Rotary encoder, dedicated keys, joystick |
| Loudness capability for given artifact level (re 8200) | -1 dB | -0.5 | +1.5 dB | 0 dB | +2.5 dB | +2.5 dB | +3.0 dB |
| Speech/Music Detector automatically optimizes processing for input material | N | Y | Y | N | Y | Y | Y Expanded Speech Mode includes 5-band attack times, release time, and threshold |
| Levels of preset customization | Basic, Full (equivalent to "intermediate") | Basic, intermediate, advanced, all available from front panel | Basic and intermediate from front panel, advanced available only from PC Remote app | Basic, Full (equivalent to "intermediate") | Basic and intermediate from front panel, advanced available only from PC Remote app | Basic, intermediate, advanced, all available from front panel | Basic, intermediate, advanced, all available from front panel |
| Number of user presets | 8 | Essentially unlimited | Essentially unlimited | 32 | Essentially unlimited | Essentially unlimited | Essentially unlimited |
| User presets backed up in non-volatile storage | Y | Y | Y | Y | Y | Y | Y |
| 2-band AGC | N | Y | Y | Y | Y | Y | Y |
| Window gating on AGC | N | Y | Y | N | Y | Y | Y |
| Stereo Enhancer | N | 222-style only | 222-style only | N | 222-style only | 222 and "Max"style | 222 and "Max" style |
| Bass Shelving EQ | 12, 18 dB/octave | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave | 12, 18 dB/octave | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave | 6, 12, 18 dB/octave |
| Parametric EQ | N | 3-band | 3-band | N (fixed mid EQ only) |
3-band | 3-band | 3-band |
| Program-adaptive HF Enhancer | Y | Y | Y | N | Y | Y | Y |
| Dual-Mono AGC | N | N | Y | N | Y | Y | Y |
| Sum-and-difference processing available on AGC | N | N | Y | N | Y | Y | Y |
| Dual Mono Multiband Compressor with variable coupling | N | N | N | N | N | Y | Y |
| Number of bands in multiband compressor | 2 | 2 | 2; 5 | 2; 5 | 2; 5 | 2; 5 | 2; 5 |
| Compressor Look-ahead processing | N | N | N | N | Y | Y | Y |
| Program-adaptive clipping distortion controller | N | N | Y | N | Y | Y | Y |
| Bass clipper modes | Hard | Hard | Hard | Hard | Soft, medium, hard | Soft, medium, hard | Soft, medium, hard |
| Bass clipper shape control (Hard mode) | N | Y | Y | N | Y | Y | Y |
| Anti-aliased clippers and overshoot compensator | N | Y | Y | N | Y | Y | Y |
| ITU412 controller | N | Y | Y | N | Y | Y | Y |
| Stereo coder | DSP | DSP | DSP | Analog | DSP | DSP | DSP |
| Patented non-clipping band-limited composite limiter | N | Y | Y | N | Y | Y | Y, dual-mode ultra-low overshoot |
| Latency | 2.7 ms | 5 ms | 5, 15, 23 ms depending on preset | 2.7 ms | 5, 15, 20, 23 ms depending on preset | 15, 20, 23 ms depending on preset | 3.7, 12, 17, 20 ms depending on preset |
| Audio I/O | Analog, optional AES/EBU | Analog, AES/EBU | Analog, AES/EBU |
Analog, AES/EBU | Analog, AES/EBU |
Analog, AES/EBU |
Analog, AES/EBU x 2 |
| Composite & SCA | 2 comp. outno SCA input | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs | 2 comp. out2 SCA inputs |
| Pilot ref output | Y | Y (reconfigure SCA2) | Y (reconfigure SCA2) | Y | Y (reconfigure SCA2) | Y (reconfigure Comp2) | Y (reconfigure SCA2) |
| AES11 sync input | N | N | N | N | N | Y | Y |
| Sample rate | 32 kHz to 128 kHz | 32 kHz to 512 kHz | 32 kHz to 512 kHz | 32 kHz to 128 kHz | 32 kHz to 512 kHz | 32 kHz to 512 kHz | 64 kHz to 512 kHz |
| Front panel security lockout | N | Y | Y | Y | Y | Y | Y |
| Remote control | GPI | GPI, serial, Ethernet | GPI, serial, Ethernet | GPI, serial | GPI, serial, Ethernet | GPI, serial, Ethernet optional | GPI, serial, Ethernet |
| PC Remote software | N | Y, full-screen | Y, full-screen | Y, full-screen | Y, full-screen | Y, bitmapped window | Y, full-screen |
| Remote protocol | Contact closure only | TCP/IP | TCP/IP | Proprietary | TCP/IP | TCP/IP | TCP/IP |
| Software upgrade | Replace ROM | Internet download | Internet download | Replace plug-in module | Internet download | Internet download | Internet download |
| Automation by time of day | N | Y | Y | Y | Y | Y | Y |
| Synchronize Clock to a Network Time Server | N | Y | Y | N | Y | N | Y |
| HD Radio®, DRM, Eureka 147, FM Extra®, and Netcast support | N | N | N | N | Digital output switchable between FM and digital-channel processed audio | HD option adds second digital output and extra analog output pair | Built-in |
| Defeatable 8 second delay for analog channel in HD broadcast | N | N | N | N | N | N | Y |
| Audio bandwidth of HD / digital-channel processing | NA | NA | NA | NA | 15 kHz | 15 kHz | 15 kHz to 20 kHz, switchable in 1 kHz steps |
| Separate band mixers for analog FM and HD / digital channels | NA | NA | NA | NA | N | N | Y |
| DSP power | 8 x 50 MHz Motorola DSP56004 | 6 x 100 MHz Motorola DSP56362 | 8 x 100 MHz Motorola DSP56362 | 8 or 12 x 33 MHz Motorola DSP56001 | 8 x 100 MHz Motorola DSP56362 | 8 x 100 MHz Motorola DSP56362 | 12 x 150 MHz Motorola DSP56367 |
| Active serial ports | 0 | 1 | 1 | 1 [+1 spare] | 1 | 2 | 2 [+ 1 spare] |
| Easy interface to automation systems via ASCII API through second serial port | N | N | N | N | N | Y | Y |
| Time from power-up until audio is present at output | 2 seconds | 7 seconds | 7 seconds | 2 seconds | 7 seconds | 45 seconds | 9 seconds |
